
AP265E
July 2, 2026
AP361
July 2, 2026AP266
Huawei eKitEngine Dual-Band Multi-Port Wall Plate AP
- AX3000 Wi-Fi 6 delivers up to 2.975 Gbps dual-band wireless performance.
- 1 × GE uplink port (PoE-in) and 4 × GE RJ45 downlink ports for flexible wired connectivity.
- Integrated 5-port design provides both high-speed Wi-Fi and Gigabit Ethernet access for connected devices.
- Easy cloud management via Huawei eKit App, SNC, or Web.
Category: Huawei eKit
TECHNICAL SPECIFICATIONS
| Dimensions (H x W x D) | 86 mm x 160 mm x 38 mm |
| Weight | 0.23kg |
| Service Ports | • 1 × GE RJ45 uplink port (PoE-in) • 4 × GE RJ45 downlink ports, with one port supporting PoE Out. |
| Max Power Consumption | 9.4W (excluding PoE OUT) |
| Protocol | • 2.4 GHz: 802.11b/g/n/ax • 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Max Throughput | • Radio1: 2.4GHz, 575Mbps • Radio2: 5GHz, 2400Mbps Maximum throughput per AP 2.4GHz+5GHz, 2.975Gbps |
| Client | 128 (Max), 64 (Recommended) |
| Antenna Gain | • 2.4G: 4 dBi/chain (peak value) 2 dBi (combined gain) • 5G: 4 dBi/chain (peak value) 1 dBi (combined gain) |







