
AP661
July 2, 2026AP673
Huawei eKitEngine Wi-Fi 7 AP
- BE13660 Tri-Band Wi-Fi 7 delivers up to 13.66 Gbps wireless performance with 320 MHz channels and 4K-QAM technology.
- Multi-Link Operation (MLO) enhances throughput, reduces latency, and improves network reliability across multiple bands.
- Tri-band design (2.4 GHz, 5 GHz, and 6 GHz) supports high-density environments with faster and interference-free connectivity.
- Easy cloud management via the Huawei eKit App, SNC, or Web.
Category: Huawei eKit
TECHNICAL SPECIFICATIONS
| Dimensions (diameter x length) | 220 mm x 45 mm |
| Weight | 0.745kg |
| Service Ports | 1 x 100M/GE/2.5GE/5GE electrical port 1 x 10M/100M/GE electrical port 1 x USB port **NOTE: The 5GE electrical port supports PoE IN. |
| Max Power Consumption | 21.1 W (excluding USB) |
| Protocol | • 2.4 GHz: 802.11b/g/n/ax/be • 5 GHz: 802.11a/n/ac/ac Wave 2/ax/be • 6 GHz: 802.11a/ax/be |
| Max Throughput | • Radio1: 2.4GHz, 0.69 Gbps • Radio2: 5GHz, 1.44 Gbps • Radio3: 6GHz, 11.53 Gbps Maximum throughput per AP 2.4GHz+5GHz+6GHz, 13.66 Gbps |
| Client | 1024 (Max), 300 (recommended) |
| Antenna Gain | • 2.4 GHz: 4 dBi/chain (peak gain) 2 dBi (combined gain) • 5 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) • 6 GHz: 5 dBi/chain (peak gain) 3 dBi (combined gain) |







