
POWERBEAM-5AC-GEN2
May 11, 2022
NANOBEAM-5AC-GEN2
May 11, 2022NANOSTATION 5AC LOCO
airMAX NanoStation 5AC loco
- Ubiquiti® airMAX AC Processor
- Up to 450+ Mbps Real TCP/IP Throughput
- Dedicated Wi-Fi Radio for Management
Category: Ubiquiti
TECHNICAL SPECIFICATIONS
| Details | |
|---|---|
| Dimensions | 179 x 77.5 x 59.1 mm (7.05 x 3.05 x 2.33″) |
| Weight | 0.18 kg (6.35 oz) |
| Memory | 64 MB DDR2 |
| Gain | 13 dBi |
| Channel Bandwidth | 10/20/30/40/50/60/80 MHz |
| Networking Interface | 10/100/1000 Mbps Ethernet Port |
| Processor Specs | Atheros MIPS 74Kc, 560 MHz |
| Max. VSWR | 1.8:1 |
| Max. Power Consumption | 7W |
| Power Supply | 24V, 0.3A Gigabit PoE Supply* |
| Power Method | Passive PoE 2-Pair (Pairs 4, 5+; 7, 8 Return) |
| Cross-pol Isolation | 20 dB Minimum |
| Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |








