
AP361
July 2, 2026
AP371
July 2, 2026AP362E
Huawei eKitEngine Wi-Fi 6 Indoor Access Point
- AX3000 Wi-Fi 6 delivers up to 2.975 Gbps dual-band wireless performance.
- Smart antenna technology optimizes signal coverage for reliable indoor wireless connectivity.
- Seamless roaming ensures uninterrupted Wi-Fi for mobile users across the network.
- Easy cloud management via the Huawei eKit App, SNC, or Web.
Category: Huawei eKit
TECHNICAL SPECIFICATIONS
| Dimensions (diameter x length) | 180 mm x 35 mm |
| Weight | 0.45kg |
| Service Ports | 1 x GE RJ45 ports, 10/100/1000 Mbps auto-sensing |
| Max Power Consumption | 9.4W |
| Protocol | • 2.4G: 802.11b/g/n/ax • 5G: 802.11a/n/ac/ac Wave 2/ax |
| Max Throughput | • Radio1: 2.4GHz, 0.575 Gbps • Radio2: 5GHz, 2.4 Gbps Maximum throughput per AP 2.4GHz+5GHz, 2.975Gbps |
| Client | 100 (recommended) |
| Antenna Gain | • 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) • 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |






