
AIRFIBER 5U
May 11, 2022
AIRFIBER 24HD
May 11, 2022AIRFIBER 5
airFiber 5 GHz Mid-Band Bridge
- High Performance Wireless Backhaul
- Extreme, Long-Range Links
- Worldwide License-Free Operation
Category: Ubiquiti
TECHNICAL SPECIFICATIONS
| Details | |
|---|---|
| Dimensions | 938.4 x 468.4 x 281.4 mm |
| Weight | 16 kg (Mount included) |
| Gain | TX Gain: 23 dBi RX Gain: 23 dBi |
| Max. Power Concumption | 40W |
| Interface | Data Port: (1) 10/100/1000 Ethernet Port Configuration Port: (1) 10/100 Ethernet Port Auxiliary Port: (1) RJ-12, Alignment Tone Port |
| Maximum Throughput | 1.0+ Gbps |
| Power Supply | 50V, 1.2A PoE GigE Adapter (Included) |
| Power Method | Passive Power over Ethernet (42-58VDC) |
| Operating Frequency | 5470 – 5600 MHz, 5650 – 5850 MHz (FCC 15.247, 15.407, IC RSS 210) 5470 – 5875 MHz (ETSI EN 301 893, EN 302 502) 5470 – 5950 MHz (Other Regions) |








