TL-SG3428MP
April 26, 2022EAP650
April 26, 2022EAP670
AX5400 Ceiling Mount WiFi 6 Access Point
- Blazing-Fast WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 4804 Mbps on 5 GHz totals 5378 Mbps WiFi speeds.†
- High-Efficiency WiFi 6: More connected devices can enjoy faster speeds.
- Centralized Cloud Management: Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app.
- 160 MHz Channel: Double the data at peak transmission times on a single stream with HE160.‡
- Seamless Roaming: Video streams and voice calls are unaffected as users move between locations.§
- Omada Mesh: Enables wireless connectivity between access points for extended range and flexible deployment.§
- PoE+ Powered: Supports both 802.3at PoE+ and DC (adapter included) power supply for flexible installations.
Category: TPLINK
HARDWARE FEATURES | |
---|---|
Interface | 1× 2.5 Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 12 V / 1.5 A DC |
Power Consumption | • EU: 18.1 W • US: 19.8 W |
Dimensions ( W x D x H ) | 9.6 × 9.6 × 2.5 in (243 × 243 × 64 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 4× 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, , band1 & band2, EIRP) <30 dBm(5 GHz, , band3, EIRP) • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP670 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |